2017 Grant Recipients
| Aces Baseball | AJAA Junior Golf Association | AJGA Heather Farr Golf |
| AZ Aquatics Sports Foundation | AZ D14 Challenger Little League | AZ Hockey Club Knights |
| AZ Soccer Club | AZ Winning Edge Sports Foundation | Aztec Baseball |
| Ballet Etudes | Boys & Girls Club-Mesa Branch | Chandler/Gilbert CC Volleyball |
| Christ the King Catholic School | City of Mesa Parks & Recreation Making Waves | City of Mesa Parks & Recreation Sports |
| Corona Del Sol Golf | Dobson Dolphins Swim Team | Dobson High Football Boosters |
| Dobson High Swim & Dive Boosters | Dobson High Tennis | First Tee of Phoenix |
| Gene Lewis Boxing Club | Gilbert/Chandler Football-Cheer | Higley High Spirit Line |
| HoHoKam Swim & Dive Meet | HoHoKam Track Meet | Inspire Dance |
| Mavericks Football | Mesa Sports for the Disabled-ADS | Mesa City Hall of Fame |
| Mesa Community College Women’s Basketball | Mesa Community College Women’s Softball | Mesa High Baseball |
| Mesquite Swim & Dive | MSC United | Mt. Pointe High School Baseball |
| Opportunity 4 Kids | Palomar Community Church | Queen of Peace |
| Red Mountain Cheer Boosters | San Tan Youth Soccer | Seton High Baseball |
| Seton High Softball | Seton High Track & Field | Southwest D-Back Little League |
| SW Judo Charities Inc | Triple Play Baseball Club | Valley of the Sun Hockey |
| Westwood High Swim & Dive | Westwood High Baseball | Westwood High Leadership Academy |
| Westwood High Weightlifting Club | YMCA-Farnsworth Branch | YMCA-Mesa Downtown |
























