2022 Grant Recipients
| AZ Soccer Club United | Aztec Tempe Sol Lacrosse | BALLET ETUDES |
| Boost a Foster Family | Challenger Little League | Chandler La Crosse |
| Christ the King School Athletics | Club One Volleyball | College Bound AZ |
| Community Bridges Inc | Corbin’s Legacy | Corona del sol girls golf |
| Corona del sol Touchdown Club | Crowns of Courage | Dobson Dolphins Swim and Dive Club |
| Dobson Dugout baseball boosters | Dobson Swim and Dive Boosters | East Valley Veterans Parade |
| Empower Ranch | FC AZ Soccer Club | First Tee of Phx |
| Four Peaks Little Lg | Gene Lewis Boxing | Higley High Football boosters |
| Imagine East Mesa | Impact One Breast Cancer Foundation | INSPIRE Entertainment |
| Kachina Girls Hockey | Lincoln Prep Boys Basketball | Lincoln Prep Girls Basketball |
| MCC Softball | MCC Women’s Basketball | Mesa Assoc of Sports for the Disabled / ADS |
| Mesa High Boys Basketball | Mesa High Wrestling (boys&girls) | Mesa Historical Museum |
| Neptune Swimming FD | New Leaf | New Leaf – Autumn House |
| North Mesa Central Little Lg | Oakwood Creative Care | Opportunity for Kids |
| Over Flo Missions | Queen of Peace – School Sports | Red Mountain Little League |
| Ronald McDonald House | Seton Catholic Prep Baseball | Skyline High Baseball Boosters |
| Solid Rock Teen Center | Team Hustle AZ Fastpitch | Tempe Young Life |
| Toro Pom Boosters | Trojans Baseball Boosters | We Run Mesa, Running Program |
| Westwood Baseball | Westwood Swim and Dive | YMCA , Ross Farnsworth |





























