2019 Grant Recipients
| Ability 360 Adaptive Sports | AZ Adaptive Water Sports | AJAA Junior Golf Assoc |
| AJGA Heather Farr Golf | AZ Aquatic Sports Foundation | AZ Halos Baseball Club |
| AZ Winning Edge Sports Foundation | Aztec Baseball | Ballet Etudes |
| Boys & Girls Club | Bridges Church-Soccer | Chandler LaCrosse Club |
| Christ the King Catholic School | City of Mesa Parks & Rec Making Waves | City of Mesa Parks & Rec Sports |
| Grindhouse Wrestling Club | Corona Del Sol Boys & Girls Golf | Dobson Dolphins Swim Team |
| Dobson High Baseball Boosters | Dobson High Swim & Dive Boosters | First Tee of Phoenix |
| Gene Lewis Boxing | Higley High Spirit Line U-Knighted | Hot Shots Softball of Arizona |
| Inspire Entertainment | Mesa American Little League & Softball | Mesa Association Sports for the Disabled/ADS |
| MCC Women’s Basketball | MCC Women’s Volleyball | MCC Women’s Softball |
| Mesa High Baseball | Mesa Jaxx Baseball | Mesa North Central Little League |
| Opportunity For Kids | Youth Soccer-AYSO United | Paloma Community Church |
| Queen of Peace School Sports | Seton High Softball | Seton High Cross Country |
| Seton High Baseball | Skyline High Hoops Boosters | Toro Pom Boosters |
| Triple Play Baseball Club | Westwood High Baseball | Westwood High Girls Volleyball Boosters |
| Westwood High Swim & Dive | Westwood High Weightlifting Club | Youth San Tan-RSL AL Soccer |
| Westwood High Swim & Dive | Westwood High Baseball | Westwood High Leadership Academy |
| Westwood High Weightlifting Club | YMCA-Farnsworth Branch | YMCA-Mesa Downtown |



















