2018 Grant Recipients
| Ability 360-Adaptive Sports | Aces Baseball | AJAA Junior Golf Assoc |
| AJGA Heather Far Golf | AZ Aquatics Sports Foundation | AZ DH Challenger Little League |
| AZ Soccer Club | AZ Winning Edge Sports Foundation | Aztec Homerun Club |
| Ballet Etudes | Boys & Girls Club of The East Valley | Chandler American Little League |
| CGCC Women’s Volleyball | Christ the King-Sports Programs | City of Mesa Park & Rec Making Waves |
| City of Mesa Parks & Rec Youth Sports | CDS Boys & Girls Golf | Dobson Dolphins Swim Team |
| Dobson High Baseball Boosters | Dobson High Swim & Dive Boosters | First Tee of Phoenix |
| Gene Lewis Boxing | GCCC Football/Cheer | Higley High Spirit Line-U Knighted |
| Imagine Prep Athletic Dept. | Inspire Dance | Lincoln Elementary |
| Mesa American Little League | Mesa Assoc Sports for Disabled/ADS | MCC Women’s Basketball |
| Mesa Jaxx Baseball | Mesa Westwood Little League | Mt. Pointe High Baseball |
| Paloma Comm Church-Sports | Queen of Peace Catholic School Sports | Rebels Baseball |
| San Tan Youth Soccer–Boys & Girls Red Teams | Seton High Baseball | Seton High Softball |
| Seton High Track & Field | Superstition Mountain Soccer Club | SW Judo Charities Inc |
| Triple Play Baseball Club | War Eagle Football | Westwood Football Boosters |
| Westwood Girls Basketball | Westwood Girls Volleyball | Westwood High Swim & Dive |
| Westwood High Baseball | Westwood Weight Lifting Club | Ross Farnsworth East Valley YMCA |
| Mesa Family YMCA |


















